Your cart is empty.
Get expert training that will help improve your job performance and advance your career.
Whether you are new to Servicenow or have some experience and want to take your skills to the next level, we have the right course for you.
We offer training for individuals and groups in a variety of formats accross the country and online, so you can learn Servicenow where you want and how you want.
As part of our commitment to supporting learners at every stage, we’re working to develop a library of free tutorials designed to help you tackle common tasks and workflows. We understand that not every situation calls for a full course, so these resources offer quick, practical guidance to help you get the job done efficiently.
| Course Title (Click For Details) | Course Fee |
|---|
If you need to train your team in Servicenow, we can help.
Business Computer Skills offers private group training solutions tailored to your organization’s needs.
Led by experienced live instructors, our group training sessions are ideal for upskilling employees quickly and affordably.
| Course Title | Dates | Times | Type | Fee | |
|---|---|---|---|---|---|
| ServiceNow Human Resources (HR) Fundamentals | 12/18/2025 – 12/19/2025 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Platform Analytics (PA) Fundamentals | 12/18/2025 – 12/19/2025 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Administration Advanced | 12/18/2025 – 12/19/2025 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Adopting a Platform Owner Mindset | 12/18/2025 – 12/19/2025 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Application Development Fundamentals | 12/22/2025 – 12/24/2025 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow IT Service Management (ITSM) Fundamentals | 12/22/2025 – 12/23/2025 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Strategic Portfolio Management (SPM) Fundamentals | 12/22/2025 – 12/24/2025 | 9:00am-5:00pm EST | Remote Only | $2,850.00 | |
| ServiceNow Scripting in ServiceNow Fundamentals | 12/22/2025 – 12/24/2025 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Administration Fundamentals | 1/5/2026 – 1/7/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Discovery Fundamentals | 1/5/2026 – 1/7/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Platform Implementation | 1/5/2026 – 1/7/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Software Asset Management (SAM) Professional Fundamentals | 1/5/2026 – 1/7/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Administration Fundamentals | 1/7/2026 – 1/9/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Application Development Fundamentals | 1/7/2026 – 1/9/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Hardware Asset Management (HAM) Fundamentals | 1/7/2026 – 1/9/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow IT Service Management (ITSM) Fundamentals | 1/8/2026 – 1/9/2026 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Administration Advanced | 1/8/2026 – 1/9/2026 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Adopting a Platform Owner Mindset | 1/8/2026 – 1/9/2026 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Administration Fundamentals | 1/12/2026 – 1/14/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Strategic Portfolio Management (SPM) Fundamentals | 1/12/2026 – 1/14/2026 | 9:00am-5:00pm EST | Remote Only | $2,850.00 | |
| ServiceNow Administration Fundamentals | 1/14/2026 – 1/16/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow GRC: Integrated Risk Management (IRM) Implementation | 1/14/2026 – 1/16/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Software Asset Management (SAM) Professional Fundamentals | 1/14/2026 – 1/16/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Human Resources (HR) Fundamentals | 1/15/2026 – 1/16/2026 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Platform Analytics (PA) Fundamentals | 1/15/2026 – 1/16/2026 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Service Portal Fundamentals | 1/15/2026 – 1/16/2026 | 9:00am-5:00pm EST | Remote Only | $1,900.00 | |
| ServiceNow Administration Fundamentals | 1/20/2026 – 1/22/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Application Development Fundamentals | 1/20/2026 – 1/22/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow IT Service Management (ITSM) Implementation | 1/20/2026 – 1/22/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 | |
| ServiceNow Configuration Management Database (CMDB) Fundamentals | 1/21/2026 – 1/23/2026 | 9:00am-5:00pm EST | Remote Only | $2,700.00 |
Here’s what professionals and teams across the country are saying about their experience with Business Computer Skills
This was the class I needed. The instructor Jeff took his time and made sure we understood each topic before moving to the next. He answered all of our questions, and I was very pleased with this experience.
Amanda T.,
Yale New Haven Hospital
Fantastic course. The instructor was knowledgeable, personable, and made the training truly engaging. I would definitely recommend Business Computer Skills to colleagues.
Carlos M.,
Verizon
The scheduling flexibility and the virtual instructor-led format were ideal for our remote team. We’ll be enrolling in another class next quarter!
Jenna R.,
State of Michigan
I was amazed by the hands-on experience. The material was clear, relevant, and directly applicable to our work. Great experience overall!
Steven H.,
Lockheed Martin