Your cart is empty.
Get expert training that will help improve your job performance and advance your career.
Whether you are new to AWS or have some experience and want to take your skills to the next level, we have the right course for you.
We offer training for individuals and groups in a variety of formats accross the country and online, so you can learn AWS where you want and how you want.
If you need to train your team in AWS, we can help.
Business Computer Skills offers private group training solutions tailored to your organization’s needs.
Led by experienced live instructors, our group training sessions are ideal for upskilling employees quickly and affordably.
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
Architecting on AWS | 3 | $2095 |
DevOps Engineering on AWS | 3 | $2099 |
Security Engineering on AWS | 3 | $2095 |
System Operations on AWS | 3 | $2095 |
Advanced Architecting on AWS | 3 | $2099 |
Developing on AWS | 3 | $2095 |
AWS Cloud Practitioner Essentials | 1 | $695 |
Practical Data Science with Amazon SageMaker | 1 | $695 |
AWS Security Essentials | 1 | $695 |
Building Streaming Data Analytics Solutions on AWS | 1 | $695 |
Building Modern Data Analytics Solutions on AWS | 4 | $2700 |
Architecting on AWS with AWS Jam | 4 | $2095 |
Developing Generative AI Applications on AWS | 2 | $1390 |
Networking Essentials for Cloud Applications on AWS | 1 | $695 |
Generative AI Essentials on AWS | 1 | $695 |
Machine Learning Engineering on AWS | 3 | $2099 |
AWS Business Essentials | 1 | $450 |
AWS Technical Essentials | 2 | $895 |
AWS Networking Essentials | 2 | $995 |
AWS Security Essentials | 3 | $1495 |
AWS Developing | 3 | $1495 |
AWS Architecting | 3 | $1495 |
As part of our commitment to supporting learners at every stage, we’re working to develop a library of free tutorials designed to help you tackle common tasks and workflows. We understand that not every situation calls for a full course, so these resources offer quick, practical guidance to help you get the job done efficiently.
Course Title (Click For Details) | Course Fee |
---|
Course Title | Dates | Times | Type | Fee | |
---|---|---|---|---|---|
Advanced Architecting on AWS | 10/20/2025 – 10/22/2025 | 8:30am-4:30pm EST | Remote Only | $2,099.00 | |
Generative AI Essentials on AWS | 10/20/2025 | 8:30am-4:30pm EST | Remote Only | $695.00 | |
AWS Technical Essentials | 10/27/2025 – 10/28/2025 | 10:00AM-4:45PM EST | Local/Remote | $895.00 | |
Machine Learning Engineering on AWS | 10/27/2025 – 10/29/2025 | 8:30am-4:30pm EST | Remote Only | $2,099.00 | |
AWS Architecting | 10/29/2025 – 10/31/2025 | 10:00AM-4:45PM EST | Local/Remote | $1,495.00 | |
AWS Business Essentials | 11/3/2025 | 10:00AM-4:45PM EST | Local/Remote | $450.00 | |
Architecting on AWS | 11/3/2025 – 11/5/2025 | 8:30am-4:30pm EST | Remote Only | $2,095.00 | |
Security Engineering on AWS | 11/3/2025 – 11/5/2025 | 8:30am-4:30pm EST | Remote Only | $2,095.00 | |
AWS Developing | 11/4/2025 – 11/6/2025 | 10:00AM-4:45PM EST | Local/Remote | $1,495.00 | |
AWS Security Essentials | 11/10/2025 – 11/12/2025 | 10:00AM-4:45PM EST | Local/Remote | $1,495.00 | |
Architecting on AWS | 11/10/2025 – 11/12/2025 | 11:30am-7:30pm EST | Remote Only | $2,095.00 | |
System Operations on AWS | 11/10/2025 – 11/12/2025 | 8:30am-4:30pm EST | Remote Only | $2,095.00 | |
AWS Networking Essentials | 11/13/2025 – 11/14/2025 | 10:00AM-4:45PM EST | Local/Remote | $995.00 | |
DevOps Engineering on AWS | 11/17/2025 – 11/19/2025 | 8:30am-4:30pm EST | Remote Only | $2,099.00 | |
AWS Technical Essentials | 11/24/2025 – 11/25/2025 | 10:00AM-4:45PM EST | Local/Remote | $895.00 | |
AWS Architecting | 12/1/2025 – 12/3/2025 | 10:00AM-4:45PM EST | Local/Remote | $1,495.00 | |
Architecting on AWS | 12/1/2025 – 12/3/2025 | 8:30am-4:30pm EST | Remote Only | $2,095.00 | |
AWS Security Essentials | 12/1/2025 | 8:30am-4:30pm EST | Remote Only | $695.00 | |
AWS Business Essentials | 12/8/2025 | 10:00AM-4:45PM EST | Local/Remote | $450.00 | |
Architecting on AWS | 12/8/2025 – 12/10/2025 | 11:30am-7:30pm EST | Remote Only | $2,095.00 | |
Developing on AWS | 12/8/2025 – 12/10/2025 | 8:30am-4:30pm EST | Remote Only | $2,095.00 | |
Building Modern Data Analytics Solutions on AWS | 12/8/2025 – 12/11/2025 | 8:30am-5:00pm EST | Remote Only | $2,700.00 | |
AWS Developing | 12/9/2025 – 12/11/2025 | 10:00AM-4:45PM EST | Local/Remote | $1,495.00 | |
AWS Cloud Practitioner Essentials | 12/12/2025 | 8:30am-4:30pm EST | Remote Only | $695.00 | |
AWS Security Essentials | 12/15/2025 – 12/17/2025 | 10:00AM-4:45PM EST | Local/Remote | $1,495.00 | |
Advanced Architecting on AWS | 12/15/2025 – 12/17/2025 | 8:30am-4:30pm EST | Remote Only | $2,099.00 | |
AWS Networking Essentials | 12/18/2025 – 12/19/2025 | 10:00AM-4:45PM EST | Local/Remote | $995.00 | |
Generative AI Essentials on AWS | 12/18/2025 | 8:30am-4:30pm EST | Remote Only | $695.00 | |
Practical Data Science with Amazon SageMaker | 12/19/2025 | 8:30am-4:30pm EST | Remote Only | $695.00 | |
AWS Technical Essentials | 12/22/2025 – 12/23/2025 | 10:00AM-4:45PM EST | Local/Remote | $895.00 |
Autodesk certifications are a powerful way to validate your AutoCAD skills, and gain recognition as a trusted expert in the field. Whether you're an individual looking to boost your career or an organization investing in team development, our courses are designed to help you earn these industry-recognized credentials.
» View All AutoCAD CertificationsLet us help you or your team get certified and stay competitive.
This certification is designed for individuals who are new to AutoCAD and want to demonstrate basic proficiency. It is suited for students, educators, and individuals who want to enter the design field.
Key areas covered:
This certification is aimed at professionals who have advanced skills in AutoCAD and have experience working on more complex projects. It is typically recommended for those with around 400 hours of real-world experience.
Key areas covered:
Autodesk introduced an expert-level certification to cater to professionals who are highly skilled in AutoCAD and involved in more specialized, complex tasks like 3D modeling, parametric design, and custom workflows.
Key areas covered:
These certifications help individuals and professionals stand out in the job market by proving their expertise in AutoCAD to employers. Autodesk often updates its certification paths, so it’s always a good idea to check their official site or authorized training centers for the most current information.
learn more →Here’s what professionals and teams across the country are saying about their experience with Business Computer Skills
This was the class I needed. The instructor Jeff took his time and made sure we understood each topic before moving to the next. He answered all of our questions, and I was very pleased with this experience.
Amanda T.,
Yale New Haven Hospital
Fantastic course. The instructor was knowledgeable, personable, and made the training truly engaging. I would definitely recommend Business Computer Skills to colleagues.
Carlos M.,
Verizon
The scheduling flexibility and the virtual instructor-led format were ideal for our remote team. We’ll be enrolling in another class next quarter!
Jenna R.,
State of Michigan
I was amazed by the hands-on experience. The material was clear, relevant, and directly applicable to our work. Great experience overall!
Steven H.,
Lockheed Martin